The SmokeSight smoke alarms are packed with unique and practical smoke alarm features.
The SmokeSight Family
SmokeSight alarms can be interlinked or interconnected. In other words, when one alarm sounds, they all sound.
Mains powered alarms are hard wire interlinked. They are installed, by an electrician, in new homes or existing homes undergoing a major renovation.
On the other hand, 10-year Lithium battery powered alarms are wirelessly interlinked. They can be installed, by anyone, in existing homes at any time.
Sometimes though, systems in existing homes will require a mix of wired and wireless detectors. This maybe because there are existing hard wired alarms but new alarms need to be added in new locations. However, wiring access to the new locations maybe poor. So a gateway or bridge smoke alarm is required to link the wired and wireless detectors. This hybrid network arrangement is possible with the following SmokeSight models:
- Wireless smoke alarm : 10 Yr Li battery powered + wireless interconnected
- Wired smoke alarm : mains powered + hardwired interconnected
- Wired + wireless smoke alarm (bridge) : mains powered + wireless interconnected + hardwired interconnected
The family is certified to Australian Standard AS3786:2014. Detailed smoke alarm features include:
SmokeSight Features | Part# SS10MANN | Part# SS10LNAN | Part# SS10MAMA |
---|---|---|---|
Power Supply | Mains + 2 x AA | 10 Yr Li Batt + 2 x AA | Mains + 4 x AA |
Alarm Interconnection | Wired | Wireless | Wired + Wireless |
Photoelectric technology. So it detects smouldering fires | ✔ | ✔ | ✔ |
CalmAlarm. Temperature, humidity and dust tolerant | ✔ | ✔ | ✔ |
BatteryBliss. Mains, backup / option card battery life 5 years | ✔ | ✔ | ✔ |
Automatic photoelectric chamber, scheduled self-testing | ✔ | ✔ | ✔ |
Alarm red LED and 85dBA alarm siren | ✔ | ✔ | ✔ |
Fixed ceiling mounting base | ✔ | ✔ | ✔ |
Sliding alarm. So simple maintenance removal / reinstallation | ✔ | ✔ | ✔ |
Chamber insect screen protection | ✔ | ✔ | ✔ |
Test and Hush button | ✔ | ✔ | ✔ |
Low Battery 8 hour hush | ✔ | ✔ | ✔ |
Battery missing interlock | ✔ | – | ✔ |
Wired Interconnect. Up to 40 alarms per segment | ✔ | – | ✔ |
TrueTerminal. Integral mains termination box | ✔ | – | ✔ |
Mains green LED with diffuser. So suits above bed installations | ✔ | – | ✔ |
AutoTest. Automatic, 1/2/4 weekly full alarm, self-testing | – | ✔ | ✔ |
ClapSilence. Hand clap hushes smoke alarm | – | ✔ | ✔ |
EscapeLighting. Escape path visibility during an alarm | – | ✔ | ✔ |
Wireless Interconnect. Up to 24 alrms per segment | – | ✔ | ✔ |
NetworkNow. Fast and Easy wireless newtork building | – | ✔ | ✔ |
GroundSupport. Configure and query status via test button | – | ✔ | ✔ |
Gateway. Link wired and wireless alarm segments | – | – | ✔ |
Buy Now | Buy Now | Buy Now |
*Available on SS10MAMA and SS10LNAN models
**5 year battery life using supplied backup batteries with SS10MANN and SS10MAMA mains powered models. SS10LNAN incorporates a 10 year Lithium primary battery. SS10MAMA and SS10LNAN Option card primary battery life is also 5 years.